Contributor: The Nerd team
Updated through 1/26/25

We love data, and winter open meets often are good indicators of who will perform well in the spring. We'll do our best to track down open meet results and post the performances that meet or exceed the threshold we've established for each event. If we miss a meet or have an error, shoot us the link via a DM or e-mail. Since high school affiliation isn't listed in meet results, there's a good chance we're missing a few top results.
60 meter dash, girls | ​ | -8.10 |
Top marks from 2024 | ||
Kerstyn Chapek, Bishop Neumann (10) | CSM, 2/18/24 | 7.84 |
Zakeirah Johnson, O. North (12) | CSM, 2/18/24 | 7.84 |
Imani Skanes, O Northwest (11) | CSM, 2/18/24 | 7.85 |
Top marks from 2025 | ||
Jacie Rexillius, Lincoln Christian (12) | Concordia, 12/15/24 | 7.80 |
Maya Rodgers, O Central (12) | Concordia, 12/15/24 | 7.83 |
Elizabeth Wemhoff, Columbus (12) | Concordia, 12/15/24 | 7.85 |
Jaiya Patillo, BellWest (10) | Concordia, 12/15/24 | 7.91 |
Imanai Skanes, O Northwest (12) | CSM, 1/19/25 | 7.92 |
Kerstyn Chapek, Bishop Neumann (11) | Concordia, 1/19/25 | 7.93 |
Katie Shafer, Papio South (11) | CSM, 1/12/25 | 7.95 |
Atley Janecek, LLutheran (9) | Concordia, 1/19/5 | 7.97 |
Jayla Woods, Omaha (9) | Concordia, 12/15/24 & Concordia, 1/26/25 | 7.96 |
Celia McCoy, GI (11) | Concordia, 12/15/24 | 7.97 |
Meshah Robinson, O Northwest (10) | CSM, 1/19/25 | 7.97 |
Nonic Oelling, LSW (12) | Concordia, 12/15/24 | 7.99 |
Amira Johnson, Elkhorn Ridge (8) | CSM, 1/19/25 | 8.02 |
Alonna Depalma, Waverly (12) | Concordia, 1/19/25 | 8.02 |
Ainsley Galyen, West Holt (12) | Concordia, 1/26/25 | 8.03 |
Alonna DePalma, Waverly (12) | Concordia, 1/26/25 | 8.03 |
JoLie Farr, Cambridge (12) | Concordia, 1/26/25 | 8.04 |
60 meter hurdles, girls | ​ | -10.00 |
Top mark of 2024 | ||
Laney Songster, LNE (12) | Concordia, 2/11/24 | 8.93 |
Top marks from 2025 | ||
Celia, McCoy, GI (11) | Arkansas, 1/18/25 | 8.99 |
Kelsey Miller, Seward (12) | Concordia, 1/26/25 | 9.26 |
Breylee Botts, Papio South (12) | Concordia, 12/15/24 | 9.30 |
Janiyah Willis, BellWest (11) | Concordia, 12/15/24 | 9.34 |
Atley Janecek, LLutheran (9) | Concordia, 1/19/25 | 9.40 |
Taylor Schuster, LSW (12) | Concordia, 1/26/25 | 9.41 |
Gianna Klabenes, LNS (11) | Concordia, 1/26/25 | 9.68 |
200 meters, girls | ​ | -27.50 |
Top marks from 2024 | ||
Jordan Blair, O. Central (12) | CSM, 2/18/24 | 25.92 |
Alonna Depalma, Waverly (11) | UNL, 2/16/24 | 25.92 (banked) |
Top marks from 2025 | ||
Jaiya Patillo, BellWest (10) | Concordia, 12/15/24 | 24.76 |
Jacie Rexillius, Lincoln Christian (12) | Concordia, 12/15/24 | 25.48 |
Jayla Woods, Omaha (9) | Concordia, 1/26/25 | 25.53 |
Kerstyn Chapek, Bishop Neumann (11) | Concordia, 1/19/25 | 25.74 |
Elizabeth Wemhoff, Columbus (12) | Doane, 1/12/25 | 25.90 |
Nonic Oelling, LSW (12) | Washburn, 1/18/25 | 26.01 (banked) |
Malea Robinson, O Northwest (9) | CSM, 1/19/25 | 26.56 |
Alonna Depalma, Waverly (12) | Concordia, 1/19/25 | 26.56 |
Maya Rodgers, O Central (12) | Concordia, 1/26/25 | 26.99 |
Meshah Robinson, O Northwest (10) | CSM, 1/19/25 | 27.05 |
Olivia Behlen, Bennington (12) | Concordia, 12/15/24 | 27.14 |
Molly Weber, JCC (10) | Concordia, 1/26/25 | 27.26 |
400 meters, girls | ​ | -1:04.00 |
Top mark from 2024 | ||
Jaiya Patillo (9) | Concordia, 2/11/24 | 55.28 |
Top marks from 2025 | ||
Alexis Hiatt, Bennington (12) | CSM, 1/19/25 | 59.35 |
Nonic Oelling, LSW (12) | Washburn, 1/18/25 | 59.45 (banked) |
Alonna DePalma, Waverly (12) | Concordia, 1/26/25 | 1:00.92 |
Becca Campbell, Papio LV (12) | CSM, 1/19/25 | 1:01.12 |
Alexis Chadek, Papio LV (11) | Concordia, 1/12/25 | 1:01.80 |
Layla Phillips, Papio LV (22) | CSM, 1/12/25 | 1:01.95 |
Malea Robinson, O Northwest (9) | CSM, 1/19/25 | 1:02.38 |
Solea Jones, LSW (11) | Concordia, 1/19/25 | 1:02.85 |
Eloise Sutton, Skutt (10) | CSM, 1/19/25 | 1:03.26 |
McKenna Smith, Wahoo (12) | Concordia, 1/19/25 | 1:03.36 |
800 meters, girls | ​ | -2:35.00 |
Top mark from 2024 | ||
Stella Miner, Westside (12) | CSM, 2/18/24 | 2:11.45 |
Top marks from 2025 | ||
Tatum Nielson, BellWest (11) | CSM, 1/19/25 | 2:22.14 |
Lilly Kenning, LSW (12) | Concordia, 1/26/25 | 2:22.29 |
Alexis Chadek, Papio LV (11) | CSM, 1/12/25 | 2:22.58 |
Marissa Garcia, PapioSouth (12) | Concordia, 1/26/25 | 2:24.99 |
Litzey Fredette, Millard West (12) | Concordia, 1/26/25 | 2:25.19 |
Mallory Robbins, Plattsmouth (10) | CSM, 1/12/25 | 2:26.14 |
Leslie Dolson, LSW (11) | Concordia, 1/26/25 | 2:28.22 |
Gracie Suppes, Papio LV (10) | CSM, 1/12/25 | 2:28.28 |
Hope Riedel, LNS (12) | Concordia, 1/26/25 | 2:30.03 |
Abby Kruse, Lincoln High (11) | Concordia, 1/26/25 | 2:30.98 |
Grace Hovey, Papio South (12) | CSM, 1/12/25 | 2:31.22 |
Kori McClain, North Platte (11) | Concordia, 1/26/25 | 2:31.22 |
Sydney Wendt, Lincoln High (11) | Concordia, 1/26/25 | 2:33.40 |
Ashlyn Carter, Papio South (10) | Concordia, 12/15/24 | 2:33.97 |
Olivia Pottebaum, Gretna East (10) | CSM, 1/19/25 | 2:34.10 |
Grace Volzke, ESouth (10) | Concordia, 1/19/25 | 2:34.53 |
Gracie Kreutz, Giltner (11) | Concordia, 1/19/25 | 2:34.90 |
​1600 meters, girls | ​ | -5:45.00 |
Top mark from 2024 | ||
Claire White, Westside (12) | UNL, 2/16/24 | 4:56.48 |
Top marks from 2025 | ||
Mabel Henningsen, Marian (9) | CSM, 1/19/25 | 5:17.03 |
Cece Kramper, Duchesne (10) | Hoka Misfits, 1/18/25 | 5:17.16 (mile) |
Alexis Chadek, Papio LaVista (11) | CSM, 1/19/25 | 5:18.98 |
Emily Hegge, Papillion (8) | Concordia, 12/15/24 | 5:20.19 |
Cece Kramper, Duchesne (10) | CSM, 1/12/25 | 5:22.29 |
Marissa Garcia, Papio South (12) | CSM, 1/12/25 | 5:22.59 |
Grace Baum, Papio South (12) | CSM, 1/19/25 | 5:23.77 |
Hope Riedel, LNS (12) | Concordia, 1/6/25 | 5:24.14 |
Lily Kenning, LSW (12) | CSM, 1/12/25 | 5:32.53 |
Neveah Herzberg, Lincoln (8) | Concordia, 12/15/24 | 5:35.57 |
Lydia Stewart, Platteview (12) | Concordia, 1/26/25 | 5:35.80 |
Paityn Christoffels, ENorth (11) | CSM, 1/19/25 | 5:36.35 |
Anna Ripley, ENorth (12) | CSM, 1/19/25 | 5:40.11 |
Avery Melendrez, ENorth (12) | CSM, 1/19/25 | 5:40.24 |
Maya Wagner, Fremont (8) | CSM, 1/19/25 | 5:40.46 |
Amalia Doty, Gross (11) | CSM, 1/19/25 | 5:40.57 |
Michaela O'Flynn, MNorth MS (8) | CSM, 1/12/25 | 5:40.79 |
Annie Carda, Duchesne (9) | Concordia, 12/15/24 | 5:40.81 |
Corbett Lanum, Brownell Talbot (11) | Concordia, 12/15/24 | 5:42.85 |
Aslyn Carter, Papio South (10) | Concordia, 1/19/25 | 5:543.69 |
3200 meters, girls | ||
Top marks from 2025 | ||
Cece Kramper, Duchesne (10) | Hoka Misfits, 1/18/25 | 11:10.36 |
Long jump, girls | ​ | +16-00 |
Top mark from 2024 | ||
Zaidah Lightener, Papio South (12) | CSM, 2/18/24 | 19-01.75 |
Top marks from 2025 | ||
Jayla Woods, Omaha (9) | Concordia, 1/26/25 | 18-05.25 |
Willow Petri, Marian (12) | CSM, 1/12/25 | 17-10.25 |
Taylor Schuster, LSW (12) | Doane, 1/12/25 | 17-08.50 |
Kyra Ray, GINW (12) | Concordia, 1/19/25 | 17-07.0 |
Imani Skanes, O Northwest (12) | CSM, 1/12/25 | 17-05.00 |
Maizie Stoklasa, Clarkson-Leigh (10) | Concordia, 1/26/25 | 17-04.75 |
Kalli Grummert, Norris (11) | Doane, 1/125/25 | 17-04.00 |
Annika Jasinski, Westside (9) | Concordia, 12/15/24 | 17-03.50 |
Lilja Bratsburg, ESouth (10) | Doane, 1/12/25 | 16-09.50 |
Aspen Tool, Elm Creek (11) | Doane, 1/12/25 | 16-03.50 |
Taylor McLeay, Marian (10) | Concordia, 1/26/25 | 16-03.00 |
Sophie Zalewski, ESouth (10) | CSM, 1/12/25 | 16-00.50 |
Triple jump, girls | ​ | +33-00 |
Top mark from 2024 | ||
Alyssa Onnen, Kny Catholic (10) | Concordia, 1/21/24 | 38-04.75 |
Top marks from 2025 | ||
Willow Petri, Marian (12) | CSM, 1/19/25 | 37-10.25 |
Auzlyn Anderson, Westside (11) | Concordia, 12/15/24 | 37-03.00 |
Aspen Tool, Elm Creek (11) | Doane, 1/12/25 | 36-07.50 |
Imani Skanes, ONorthwest (12) | CSM, 1/19/25 | 34-11.25 |
Kallie Grummert, Norris (11) | Concordia, 1/19/25 | 34-11.00 |
Maizie Stoklasa, Clarkson-Leigh (10) | Concordia, 1/26/25 | 34-10.50 |
Alexa Porter, GI (9) | Concordia, 1/19/25 | 34-08.25 |
Grace Baeta, Lincoln? (11) | Doane, 1/12/25 | 34-05.50 |
Ali McDowell, Crete (10) | Concordia, 12/15/24 | 34-02.25 |
Kaylee Taylor, Fort Calhoun (12) | Concordia, 1/26/25 | 34-00.50 |
Alexa Porter, GI (9) | Concordia, 12/15/24 | 33-11.25 |
Brianna Dunning, Donipha-Trumbull (11) | Concordia, 1/26/25 | 33-02.00 |
Shot put, girls | +33-00 | |
Top mark from 2024 | ||
Kat Beachler, Millard North (12) | CSM, 2/18/24 | 46-01.00 |
Top marks from 2025 | ||
Autumn L'Ecuyer, Fairbury (10) | Concordia, 1/26/25 | 41-05.00 |
Kennedy Bailey, Dundy County Stratton (11) | Doane, 1/12/25 | 41-01.00 |
Bailey Theis, Dorchester (11) | Concordia, 01/26/25 | 41-00.25 |
Autumn L'Ecuyer, Fairbury (12) | Concordia, 1/19/25 | 39-05.25 |
Abbriel Sutton, Lexington (11) | Doane, 1/12/25 | 39-01.75 |
Aubrie McDonald, Westside (12) | CSM, 1/19/25 | 37-08.00 |
Madison Green, Seward (12) | Concordia, 12/15/24 | 36-09.00 |
Addison Fern, Lincoln East (11) | Concordia, 1/19/25 | 36-06.25 |
Kasi Johnson, Papio South (10) | Concordia, 1/19/25 | 36-00.25 |
Brooklyn Frazier, Beatrice (11) | Concordia, 12/15/24 | 35-10.50 |
Gabrielle Rooks, Holdrege (12) | Concordia, 1/19/25 | 35-02.00 |
Kylie Dvorak, Pierce (11) | Concordia, 12/15/24 | 33.01.00 |
High jump, girls | ​ | +5-00 |
Top marks from 2024 | ||
Margaret Haarberg, Kny Catholic (12) | Concordia, 1/21/24 | 5-07.00 |
Claire Hellbusch, LNS (10) | Concordia, 1/21/24 | 5-07.00 |
EJ Brown, ElkSouth (11) | Concordia, 2/11/24 | 5-07.00 |
Top marks from 2025 | ||
Claire Hellbusch, LNS (11) | Doane, 1/12/25 | 5-04.00 |
Ava Bohaboj, Fremont (8) | Concordia, 12/15/24 | 5-02.50 |
Rayna Apley, Bennington (12) | CSM, 1/12/25 & CSM, 1/19/25 | 5-02.00 |
Ali Scheef, MNorth (1) | CSM, 1/12/25 & CSM, 1/19/25 | 5-02.00 |
Ruby Morris, ESouth (10) | CSM, 1/12/25 | 5-02.00 |
Aspen Tool, Elm Creek (11) | Concordia, 1/19/25 | 5-00.50 |
Abby Kramer, MSouth (11) | CSM, 1/12/25 | 5-00.00 |
Lauren Pesek, ESouth (10) | CSM, 1/12/25 | 5-00.00 |
Laura Blake, GICC (11) | Doane, 1/12/25 | 5-00.00 |
Pole vault, girls | ​ | +9-00 |
Top marks from 2024 | ||
Sami Campos, Lincoln (8) | CSM, 2/18/24 | 12-06.00 |
Top marks from 2025 | ||
Sami Campos, Pius (9) | Reno Summit, 1/18/25 | 12-02.00 |
McKenna Kleppinger, Millard West (11) | Reno Summit, 1/18/25 | 12-02.00 |
Amarae Krafka, GINW (11) | Rock Chalk, 1/26/25 | 11-11.25 |
Alyssa Onnen, Kny Catholic (11) | Reno Summit, 1/18/25 | 11-08.00 |
Avery Scott, Waverly (12) | Doane, 1/12/25 | 11-06.000 |
Amarae Krafka, GINW (11) | Concordia, 1/19/25 | 10-11.50 |
Kyra Ray, GINW (12) | Concordia, 1/26/25 | 10-05.50 |
Julianna Anderson, GICC (11) | Concordia, 1/19/25 | 9-11.75 |
Emmy Otto, LSW (9) | Reno Summit, 1/18/25 & Doane, 1/12/25 | 9-06.00 |
Brynn Tlamka, Lincoln High (12) | Concordia, 1/19/25 | 9-05.75 |
60 meter dash, boys | ​ | -7.20 |
Top mark from 2024 | ||
Ethan Baessler, Blair (12) | Concordia, 1/21/24 | 6.90 |
Top marks from 2025 | ||
Charlie Thorne, LSE (12) | Concordia, 12/15/24 | 6.94 |
Tyrell Chatman, LNS (11) | Concordia, 1/19/25 | 6.97 |
Trey Stoynev, LSW (11) | Concordia, 12/15/24 | 7.03 |
Landen Lingenfelter, Lincoln East (11) | Concordia, 1/26/25 | 7.05 |
Jaxon Knisley, NPSP (12) | Concordia, 1/26/25 | 7.08 |
Dallas Davison, BWest (9) | CSM, 1/19/25 | 7.13 |
Peyton Hurt, Wahoo (12) | Concordia, 12/15/24 | 7.14 |
Mauriel Bradford, LSE (12) | Concordia, 1/26/25 | 7.17 |
Luke Findley, Norris (11) | Concordia, 1/19/25 | 7.18 |
Byrson Snyder, Cozad (11) | Concordia, 1/19/25 | 7.19 |
Logan Arch, Papio South (11) | Concordia, 1/26/25 | 7.19 |
Tamarius McDonald, ONW (12) | CSM, 1/12/25 | 7.20 |
Evann Daniels, Columbus (9) | Concordia, 1/19/25 | 7.20 |
60 meter hurdles, boys | ​ | -8.60 |
Top mark from 2024 | ||
Jaxon Knisley, NPSP (11) | KU, 1/28/24 | 7.93 |
Top marks from 2025 | ||
Jaxon Knisley, NPSP (12) | CSM, 1/12/25 | 7.99 |
Luke Brachle, Kearney (12) | Concordia, 1/19/25 | 8.26 |
Ethan Laux, Prep (11) | Concordia, 1/19/25 | 8.30 |
Thomas Smith, Gretna East (12) | Arkansas, 1/18/25 | 8.38 |
Trey Stoynev, LSW (11) | Concordia, 12/15/24 | 8.43 |
Brody Clevenger, Elkhorn (11) | CSM, 1/19/25 | 8.42 |
Michael Obermiller, GI (11) | Concordia, 12/15/24 | 8.53 |
Braylon Chism, B West (12) | CSM, 1/12/25 | 8.57 |
Knahledge Reynolds, Burke (12) | CSM, 1/19/25 | 8.59 |
200 meters, boys | ​ | -23.50 |
Top mark from 2024 | ||
Asher Jenkins, BellWest (12) | Concordia, 1/21/24 | 22.67 |
Top marks from 2025 | ||
Tyrell Chatman, LNS (11) | Concordia, 1/19/25 | 22.35 |
Charlie Thorne, LSE (12) | Concordia, 1/26/25 | 22.35 |
Jett Tingelhoff, E North (12) | CSM, 1/12/25 | 22.82 |
Landen Lingenfelter, Lincoln East (11) | Concordia, 1/26/25 | 23.10 |
Peyton Hurt, Wahoo (12) | Concordia, 1/19/25 | 23.13 |
Jackson Mowitz, LSW (11) | Concordia, 12/15/24 | 23.15 |
Luke Findley, Norris (11) | Concordia, 1/26/25 | 23.35 |
Chase Grow, Gretna East (10) | CSM, 1/19/25 | 23.36 |
Tamarius McDonald, ONorthwest (12) | CSM, 1/19/25 | 23.37 |
Mauriel Bradford, LSE (12) | Concordia, 1/26/25 | 23.37 |
Brendan Heedum, E North (12) | CSM, 1/12/25 | 23.46 |
Silas Bush, Blair (11) | Concordia, 1/26/25 | 23.48 |
400 meters, boys | ​ | -54.00 |
Top mark from 2024 | ||
Braxton Smith, Waverly (11) | Concordia, 2/11/24 | 50.46 |
Top marks from 2025 | ||
Jett Tingelhoff, ENorth (12) | CSM, 1/19/25 | 50.34 |
Niles Medcalf, LSE (11) | Concordia, 1/19/25 | 52.13 |
Luc Lopez, Axtell (12) | Concordia, 1/26/25 | 52.14 |
Ayvan Correa, LSE (12) | Concordia, 12/15/24 | 52.48 |
Kirk Pulliam, Burke (12) | CSM, 1/19/25 | 52.58 |
Jerimiah Price, B West (10) | Concordia, 12/15/24 | 52.84 |
Brendon Heedum, ENorth (12) | CSM, 1/19/25 | 52.88 |
Will Urosevich, Westside (9) | CSM, 1/12/25 | 53.46 |
William Kalcevich, MNorth | CSM, 1/19/25 | 53.55 |
Jackson Mowitz, LSW (11) | Concordia, 12/15/24 | 53.79 |
Ahmad Brown, Westview (10) | CSM, 1/19/25 | 54.00 |
800 meters, boys | ​ | -2:06.00 |
Top mark from 2024 | ||
Joe Dustin, Pius (12) | SDSU, 2/16/24 | 1:55.69 |
Top marks for 2025 | ||
Josiah Quinones, Beatrice (12) | Concordia, 1/19/25 | 1:58.37 |
Jack Carda, Mount Michael (12) | Concordia, 1/26/25 | 1:58.40 |
Jase Laday, Fremont (12) | Concordia, 1/26/25 | 1:59.96 |
Trevin Opp, LChristian (10) | Concordia, 1/26/25 | 2:01.63 |
Charlie Evans, Aurora (12) | Concordia, 12/15/24 | 2:01.70 |
Cooper Schelkopf, LLutheran (12) | Concordia, 1/26/25 | 2:02.32 |
Trenton Kumm, LLutheran (12) | Concordia, 1/19/25 | 2:02.42 |
Axton Stone, Gering (11) | Concordia, 1/19/25 | 2:02.64 |
Calin O'Grady, Bennington (12) | CSM, 1/19/25 | 2:04.11 |
Raul Iniguez, LNS, (11) | CSM, 1/12/25 | 2:04.51 |
Declan McCabe, Blair (11) | Blair, 1/26/25 | 2:04.52 |
Nolan Gartner, Syracuse (11) | Doane, 1/12/25 | 2:04.89 |
Josiah Bitker, LNS (11) | CSM, 1/12/25 | 2:05.15 |
Kirk Pulliam, Burke (12) | CSM, 1/12/25 | 2:05.21 |
1600 meters, boys | ​ | -4:40.00 |
Top marks from 2024 | ||
Juan Gonzalez, Fremont (11) | NWMSU, 1/20/24 | 4:18.93 (mile, 300m track) |
Braden Lofquest, Gretna East (11) | UNL, 2/16/24 | 4:19.39 (mile, banked track) |
Top marks from 2025 | ||
Juan Gonzalez, Fremont (12) | UNL, 1/17/25 | 4:13.72 (mile, banked track) |
Josiah Bitker, LNS (11) | CSM, 1/12/25 | 4:23.00 |
Aiden Hawks, NP (12) | Concordia, 1/19/25 | 4:32.82 |
Trevin Opp, LChristian (10) | Concordia, 1/19/25 | 4:33.49 |
Axton Stone, Gering (11) | Concordia, 1/19/25 | 4:35.20 |
John Strabala, Papio South (12) | CSM, 1/12/25 | 4:36.40 |
Diego Chojolan, Hastings (12) | Concordia, 12/15/24 | 4:37.63 |
Peter Youell, Prep (10) | CSM, 1/19/25 | 4:38.54 |
Cody Fikar, LSE (12) | Concordia, 12/15/24 | 4:38.89 |
Josh Bradley, LSE (12) | Concordia, 1/26/25 | 4:39.24 |
3200 meters, boys | -9:30.00 | |
Top mark from 2024 | ||
Juan Gonzalez, Fremont (11) | NWMSU, 2/18/24 | 9:00.07 |
Top marks from 2025 | ||
Juan Gonzalez, Fremont (12) | Circuit Chicago, 1/31/25 | 8:57.39 (2 mile) |
Connor Boyle, LSW (11) | NWMSU, 1/19/25 | 9:54.32 |
Long jump, boys | ​ | +20-00 |
Top mark from 2024 | ||
Reece Grosserode, Pius (12) | Concordia, 1/21/24 | 23-08.75 |
Top marks from 2025 | ||
Kristopher Baker, ? (11) | CSM, 1/12/25 | 22-04.00 |
Bryce Faimon, E South (12) | CSM, 1/19/25 | 22-04.00 |
Vendell Juzyk, Aurora (12) | Concordia, 1/19/25 | 21-06.25 |
Cayson Havranek, Axtell (11) | Concordia, 1/19/25 | 21-06.25 |
Raheem Popoola, Lincoln East (12) | Concordia, 12/15/24 | 21-04.75 |
Bryce Larsen, DC West (12) | CSM, 1/19/25 | 21-03.50 |
Edgar Guerrero, Columbus (12) | Concordia, 1/26/25 | 21-02.00 |
Jack Scheef, MSouth (11) | CSM, 1/19/25 | 20-09.50 |
Tucker Mollendor, Chase County (11) | Doane, 1/12/25 | 20-07.00 |
Noah Zoltenko, Dundy County Stratton (10) | Doane, 1/12/25 | 20-04.00 |
Dallas Davison, BWest (9) | CSM, 1/19/25 | 20-04.00 |
William Kalcevich, MNorth (12) | CSM, 1/19/25 | 20-02.00 |
Vincent Sall, Prep (11) | CSM, 1/19/25 | 20-00.50 |
Triple jump, boys | ​ | +41-00 |
Top mark from 2024 | ||
Reece Grosserode, Pius (12) | Concordia, 1/21/24 | 48.02.00 |
Top marks from 2025 | ||
Vendell Juzyk, Aurora (12) | Concordia, 12/15/24 | 45-03.00 |
Nate Scheef, MSouth (11) | CSM, 1/19/25 | 43-07.25 |
Jonas Harrison, Kearney (11) | Concordia, 1/26/25 | 43-04.25 |
Bryce Larsen, DC West (12) | CSM, 1/19/25 | 43-04.00 |
Mason Bahm, Lincoln East (12) | Doane, 1/12/25 | 42-08.50 |
Jonas Harrison, Kearney (11) | Doane, 1/12/25 | 42-08.00 |
TJ Mueller, Waverly (11) | Doane, 1/12/25 | 42-07.50 |
Adetayo Adeshina, MSouth (11) | CSM, 1/19/25 | 41-01.00 |
Nate Scheef, M South (11) | CSM, 1/12/25 | 41-00.00 |
Shot put, boys | +50-00 | |
Top mark from 2024 | ||
Trent Uhlir, Battle Creek (12) | Concordia, 2/11/24 | 57-005.50 |
Top marks from 2025 | ||
Ike Ackerman, O Central (12) | CSM, 1/12/25 | 59-06.00 |
Brock Bailey, Dundy County Stratton (10) | Concordia, 1/19/25 | 56-06.00 |
Barrett Wilke, Stanton (12) | Concordia, 1/19/25 | 56-05.75 |
High jump, boys | ​ | +6-00 |
Top mark from 2024 | ||
Angel Lopez, M. North (12) | Concordia, 12/10/23 | 6-04.75 |
Top marks from 2025 | ||
Luke Brachle, Kearney (12) | Concordia, 1/19/25 | 6-04.75 |
Tyler Daly, Platteview (11) | Rock Chalk, 1/26/25 | 6-04.75 |
Javon Quinn, E South (11) | CSM, 1/12/25 | 6-04.00 |
Jackson Scheef, M South (11) | CSM, 1/12/25 | 6-04.00 |
Tyler Daly, Platteview (11) | CSM, 1/19/25 | 6-04.00 |
Bryce Faimon, E South (12) | CSM, 1/19/25 | 6-04.00 |
Ryker Jensen, Westside (11) | Concordia, 1/26/25 | 6-02.75 |
Trevor Daly, Platteview (9) | CSM, 1/12/25 | 6-00.00 |
Kolten Nelson, DC West (12) | CSM, 1/12/25 & 1/19/25 | 6-00.00 |
Logan Kracht, MWest (11) | Doane, 1/12/25 | ​6-00.00 |
Pole vault, boys | ​ | +11-00 |
Top marks from 2024 | ||
Noah Davis, Platteview (12) | Concordia, 2/11/24 | 13-05.75 |
Mason Wallin, Chase County (12) | Concordia, 2/11/24 | 13-05.75 |
Top marks from 2025 | ||
Roe Patton, Fullerton (12) | Reno Summit, 1/18/25 | 14-08.00 |
Liam McGlynn, E South (12) | CSM, 1/12/25 & 1/19/25 | 14-06.00 |
Cash Martin, Milford (11) | Doane, 1/12/25 | 13-06.00 |
Malaki Peoples, LSE (12) | Concordia, 12/15/24 & 1/19/25 | 13-05.75 |
Owen O'Kelley, Columbus (11) | Concordia, 1/19/25 | 13-05.75 |
Grant Scott, DC West (12) | Doane, 1/12/25 & CSM, 1/19/25 | 12-06.00 |
David Unruh, Palmyra (12) | Doane, 1/12/25 & Concordia, 1/19/25 | 12-00.00 |
Malachi Christensen, Chase County (12) | Concordia, 1/19/25 | 12-00.00 |
Amanu Lesoing, LSW (11) | Concordia, 1/19/25 | 11-06.25 |
Jayden Beckman, LSW (11) | Concordia, 1/26/25 | 11-05.75 |
Taylor Watermeier, LSW? (11) | Concordia, 1/26/25 | 11-05.75 |
Malachi Maly, Lincoln East (11) | Concordia, 12/15/24 & 1/19/25 | 11-00.25 |
Jayden Beckman, LSW (11) | Concordia, 1/19/25 | 11-00.25 |
Trace Trogdon, E South (12) | CSM, 1/19/25 | 11-00.00 |
Jacob Parker, ESouth (11) | CSM, 1/19/25 | 11-00.00 |
Commentaires