Winter 2026 open meet top marks
- jayslagle
- 2 minutes ago
- 11 min read
Contributor: The Nerd team
Updated through 2/14/26

We love data, and winter open meets often are good indicators of who will perform well in the spring. We'll do our best to track down open meet results and post the performances that meet or exceed the threshold we've established for each event. If we miss a meet or have an error, shoot us the link via a DM or e-mail. Since high school affiliation isn't listed in meet results, there's a good chance we're missing a few top results.
60 meter dash, girls | ​ | -8.10 |
Top marks from 2024 | ||
Kerstyn Chapek, Bishop Neumann (10) | CSM, 2/18/24 | 7.84 |
Top mark from 2025 | ||
Jayla Woods, Millard North (9) | Adidas Indoor, 3/22/25 | 7.77 |
Top marks from 2026 | ||
Atley Janecek, Lincoln Lutheran (10) | Concordia, 1/25/26 | 7.60 |
Aaliyah Perry, Millard North (10) | CSM, 1/25/26 | 7.64 |
Kerstyn Chapek, Bishop Neumann (12) | Concordia, 2/11/26 | 7.72 |
Katie Shafer, Papio South (12) | Concordia, 12/14/25 | 7.87 |
Chanel Kinzl, ? (?) | CSM, 1/25/26 | 7.90 |
Sole Jones, Lincoln Southwest (12) | Concordia, 12/14/25 | 7.92 |
Emily Wieczorek, Gretna (12) | CSM, 1/11/26 | 7.93 |
Taylor McIntyre, Central Valley (12) | Concordia, 2/1/26 | 7.95 |
Lilja Bratsburg, Elkhorn South (11) | CSM, 1/11/26 | 8.01 |
Leia Myers, St. Wenceslaus (7) | Concordia, 12/14/25 | 8.02 |
Tatum Campa, Central City (11) | Concordia, 12/14/25 | 8.04 |
Amira Johnson, ? (9) | CSM, 1/25/26 | 8.04 |
Addison Nguyen, Bennington (10) | Concordia, 2/1/26 | 8.07 |
Brynn Martin, Millard South (12) | CSM, 1/25/26 | 8.08 |
Zelie Niehaus, Omaha Duchesne (10) | CSM, 1/25/26 | 8.10 |
Kamarah Walker, Lincoln High (11) | Minnesota, 2/8/26 | 8.10 |
60 meter hurdles, girls | ​ | -10.00 |
Top mark of 2024 | ||
Laney Songster, LNE (12) | Concordia, 2/11/24 | 8.93 |
Top mark of 2025 | ||
Celia McCoy, GI (11) | Arkansas, 1/18/25 | 8.99 |
Top marks of 2026 | ||
Celia McCoy, GI (12) | Concordia, 12/14/25 | 9.12 |
Janiyah Willis, Bellevue East (12) | CSM, 1/25/26 | 9.35 |
Maddie Molczyk, Omaha Marian (11) | NWMSU, 1/18/26 | 9.55 |
Harper Fish, Adams Central (9) | Wichita State, 1/29/26 | 9.59 |
Alexa Porter, GICC (10) | Concordia, 2/11/26 | 9.78 |
Faith Johnson, Millard West (12) | CSM, 1/25/26 | 9.78 |
Kate James, Lincoln East (12) | Doane, 1/11/26 | 9.80 |
Brynn Martin, Millard South (12) | CSM, 1/11/26 | 9.84 |
Hayden Minchow, Seward (11) | Concordia, 2/1/26 | 9.91 |
Grace Johnson, Central City? (12) | Concordia, 2/1/26 | 9.97 |
200 meters, girls | ​ | -27.50 |
Top marks from 2024 | ||
Jordan Blair, O. Central (12) | CSM, 2/18/24 | 25.92 |
Alonna Depalma, Waverly (11) | UNL, 2/16/24 | 25.92 (banked) |
Top mark from 2025 | ||
Jaiya Patillo, BellWest (10) | Concordia, 12/15/24 | 24.76 |
Top marks from 2026 | ||
Jaiya Patillo, Bellevue West (11) | Concordia, 1/25/26 | 24.95 |
Kerstyn Chapek, Bishop Neumann (12) | Concordia, 2/1/26 | 25.31 |
Katie Shafer, Papio South (12) | Concordia, 12/14/25 | 25.72 |
Harper Fish, Adams Central (9) | Washburn, 1/17/26 | 26.09 |
Aaliyah Perry, Millard North (10) | CSM, 1/25/26 | 26.17 |
Taylor McIntyre, Central Valley (12) | Concordia, 1/25/26 | 26.19 |
Kamarah Walker, Lincoln High (11) | CSM, 1/25/26 | 26.45 |
Sole Jones, Lincoln Southwest (12) | CSM, 1/25/26 | 26.56 |
Addison Garringer, Kearney (10) | Concordia, 1/25/26 | 26.58 |
Meshah Robinson, Omaha Northwest (11) | CSM, 1/25/26 | 26.61 |
Malea Robinson, Omaha Nortwest (10) | CSM, 1/25/26 | 26.72 |
Lauren Eggerling, Lincoln Northwest (12) | Concordia, 1/25/26 | 26.93 |
Lija Bratsburg, Elkhorn South | CSM, 1/11/26 | 26.98 |
Molly Weber, Johnson County (11) | Concordia, 1/25/26 | 27.22 |
Zelie Niehaus, Omaha Duchesne (10) | CSM, 1/11/26 | 27.24 |
Leah Zangger, Ord (10) | Concordia, 2/11/26 | 27.27 |
Leia Meyers, St. Wenceslaus (7) | Concordia, 12/14/25 | 27.41 |
Avery Ebke, Norris (11) | Norris, 2/1/26 | 27.42 |
400 meters, girls | ​ | -1:04.00 |
Top mark from 2024 | ||
Jaiya Patillo (9) | Concordia, 2/11/24 | 55.28 |
Top mark from 2025 | ||
Alexis Hiatt, Bennington (12) | CSM, 1/19/25 | 59.35 |
Top marks from 2026 | ||
Lucy Zabloudil, Gretna (11) | CSM, 1/11/26 | 1:01.69 |
Layla Phillips, Papio-LaVista (12) | CSM, 1/11/26 | 1:01.74 |
Sevyn Russell, Doniphan-Trumbull (10) | Concordia, 2/1/26 | 1:02.00 |
Alexis Chadek, Papio-LaVista (12) | Concordia, 12/14/25 | 1:02.08 |
Jordyn Slagle, Aurora (12) | Concordia, 1/25/26 | 1:02.42 |
800 meters, girls | ​ | -2:35.00 |
Top mark from 2024 | ||
Stella Miner, Westside (12) | CSM, 2/18/24 | 2:11.45 |
Top mark from 2025 | ||
Emma Steffensen, Waverly (11) | UNL, 2/21/25 | 2:14.99 |
Top marks from 2026 | ||
Alexis Chadek, Papio-LaVista (12) | CSM, 1/25/26 | 2:17.89 |
Tatum Neilson, Bellevue West (12) | CSM, 1/25/26 | 2:23.87 |
Lucy Zabloudil, Gretna (11) | CSM, 1/11/26 | 2:25.37 |
Amalia Doty, Omaha Gross (12) | CSM, 1/11/26 | 2:25.91 |
Ashlyn Carter, Papio South (11) | Concordia, 1/25/26 | 2:28.37 |
Gracie Suppes, Papio-LaVista (11) | CSM, 1/25/26 | 2:28.86 |
Maya Freyer, Omaha Marian (10) | CSM, 1/25/26 | 2:29.19 |
Leslie Dolson, Lincoln Southwest (12) | Concordia, 2/1/26 | 2:29.59 |
Haylen Holliday, Seward | Concordia, 1/25/26 | 2:30.51 |
Ellie Whitman, Westside (12) | CSM, 1/11/26 | 2:31.64 |
Grace Volzke, Elkhorn South (11) | Concordia, 2/1/26 | 2:31.70 |
Olivia Pottebaum, Gretna East (11) | CSM, 1/11/26 | 2:32.54 |
Jordyn Samuels, Seward (10) | Concordia, 2/1/26 | 2:33.33 |
Madison Vetter, Kearney (8th) | Concordia, 2/1/26 | 2:33.48 |
Natalie McGranaghan, Millard West (11) | CSM, 1/11/26 | 2:33.52 |
Anna Paus, Sandy Creek (12) | Concordia, 1/25/26 | 2:33.60 |
Harper Cowles, Omaha Marian (11) | CSM, 1/25/26 | 2:34.59 |
Mallory Robbins, Plattsmouth (11) | CSM, 1/11/26 | 2:34.68 |
Selah Carson, Kearney (11) | Concordia, 1/25/26 | 2:34.94 |
​1600 meters, girls | ​ | -5:35.00 |
Top mark from 2024 | ||
Claire White, Westside (12) | UNL, 2/16/24 | 4:56.48 |
Top mark from 2025 | ||
Cece Kramper, Duchesne (10) | CSM, 2/16/25 | 5:10.97 |
Top marks from 2026 | ||
Cece Kramper, Omaha Duchesne (11) | Hoka Misfits, 1/18/26 | 5:08.90 (mile) |
Emily Hegge, Papio South | CSM, 1/25/26 | 5:09.83 |
Kori McClain, North Platte (12) | Concordia, 2/1/26 | 5:19.11 |
Alexis Chadek, Papio-LaVista (12) | UNL, 2/7/26 | 5:23.29 |
Maya Freyer, Papio South (10) | CSM, 1/25/26 | 5:23.48 |
Piper Petersen, Lincoln Southwest (12) | Concordia, 2/1/26 | 5:27.18 |
Amalia Doty, Omaha Gross (12) | CSM, 1/11/26 | 5:29.59 |
Malia Woosley, Lincoln Pius (11) | Concordia, 2/1/26 | 5:29.77 |
Harper Cowles, Omaha Marian (11) | CSM, 1/25/26 | 5:32.67 |
Amelia Schupbach, Lincoln East (12) | CSM, 1/25/26 | 5:33.07 |
3200 meters, girls | ||
Top marks from 2025 | ||
Cece Kramper, Duchesne (10) | Hoka Misfits, 1/18/25 | 11:10.36 |
Top marks from 2026 | ||
Cece Kramper, Duchesne (11) | Washburn, 12/13/25 | 10:39.59 (converted from 3000) |
Long jump, girls | ​ | +16-00 |
Top mark from 2024 | ||
Zaidah Lightener, Papio South (12) | CSM, 2/18/24 | 19-01.75 |
Top mark from 2025 | ||
Jayla Woods, Omaha (9) | NWMSU, 2/23/25 | 18-06.22 |
Top marks from 2026 | ||
Atley Janecek, Lincoln Lutheran (10) | Concordia, 2/1/26 | 19-01.50 |
Landri Gates, Norris (11) | Concordia, 2/1/26 | 18-04.50 |
Ava Call, Central City (11) | Concordia, 2/1/26 | 17-11.00 |
Annika Jasinski, Westside (10) | Concordia, 2/1/26 | 17-01.25 |
Alex Otto, West Omaha TC (7) | Concordia, 1/25/26 | 16-10.00 |
Auzlyn Anderson, Westside (12) | Concordia, 2/1/26 | 16-10.00 |
Marianne Forney, Omaha Marian (10) | CSM, 1/11/26 | 16-08.50 |
Kellen Brady, ? (9) | Concordia, 12/14/25 | 16-07.00 |
Harper Fish, Adams Central (9) | Concordia, 1/25/26 | 16-06.50 |
Brianna Dunning, Doniphan-Trumbull (12) | Concordia, 1/25/26 | 16-04.25 |
Aspen Tool, Elm Creek (12) | Concordia, 1/25/26 | 16-03.75 |
Taylor McLeay, Omaha Marian (11) | Concordia, 2/1/26 | 16-02.25 |
Triple jump, girls | ​ | +33-00 |
Top mark from 2024 | ||
Alyssa Onnen, Kny Catholic (10) | Concordia, 1/21/24 | 38-04.75 |
Top mark from 2025 | ||
Auzlyn Anderson, Westside (11) | Concordia, 2/9/25 | 38-04.75 |
Top mark from 2026 | ||
Aaliyah Perry, Millard North (10) | UNL, 2/7/26 | 39-00.50 |
Auzlyn Anderson, Westside (12) | Concordia, 12/14/25 | 37-05.00 |
Aspen Tool, Elm Creek (12) | Doane, 1/11/26 | 35-11.50 |
Taylor McIntyre, Central Valley (12) | Concordia, 1/25/26 | 35-08.75 |
Alexa Porter, GICC (10) | Concordia, 2/1/26 | 35-08.00 |
Melrose Mixan, Gretna East (12) | Concordia, 12/14/25 | 34-06.75 |
Brianna Dunning, Doniphan-Trumbull (12) | Concordia, 2/1/26 | 34-05.00 |
Kali Philippi, Axtell(12) | Concordia, 2/1/26 | 33-08.50 |
Sophie Cerrone, Omaha Skutt (12) | CSM, 1/25/26 | 33-04.75 |
Emery Mead, Omaha Marian (10) | CSM, 1/11/26 | 33-04.50 |
Stacia Grosserode, ? (9) | Concordia, 12/14/25 | 33-03.75 |
Shot put, girls | +33-00 | |
Top mark from 2024 | ||
Kat Beachler, Millard North (12) | CSM, 2/18/24 | 46-01.00 |
Top mark from 2025 | ||
Kennedy Bailey, Dundy County Stratton (11) | Concordia, 2/9/25 | 41-11.25 |
Top marks from 2026 | ||
Bailey Theis, Dorchester (12) | Concordia, 12/14/25 | 41-08.75 |
Autumn L'Ecuyer, Fairbury (11) | Concordia, 2/1/26 | 41-10.00 |
Andie Yost, Gretna (11) | CSM, 1/11/26 | 38-03.00 |
Brooklyn Frazier, Beatrice (12) | Concordia, 1/25/26 | 37-03.25 |
Kasi Johnson, Papio South (11) | Doane, 1/11/26 | 37-02.50 |
Emirah Pettis, ? (9) | CSM, 1/25/26 | 34-11.50 |
Katie Titus, North Platte (12) | Concordia, 1/25/26 | 34-09.00 |
Eleri Bredehoeft, Omaha Marian (12) | CSM, 1/25/26 | 34-08.00 |
Morgan Stanley, Auburn (11) | CSM, 1/25/26 | 34-08.00 |
Avery Cast, Amherst (11) | Concordia, 1/25/26 | 34-03.50 |
High jump, girls | ​ | +5-00 |
Top marks from 2024 | ||
Margaret Haarberg, Kny Catholic (12) | Concordia, 1/21/24 | 5-07.00 |
Claire Hellbusch, LNS (10) | Concordia, 1/21/24 | 5-07.00 |
EJ Brown, ElkSouth (11) | Concordia, 2/11/24 | 5-07.00 |
Top mark from 2025 | ||
Claire Hellbusch, LNS (11) | Concordia, 1/26/25 | 5-06.50 |
Top marks from 2026 | ||
Kate Hessel, Millard West (12) | Concordia, 2/1/26 | 5-07.25 |
Claire Hellbusch, LNS (12) | Concordia, 12/14/25 Concordia, 1/25/26 | 5-05.00 |
Kinley Nelson, DC West (12) | Concordia, 2/1/26 | 5-03.00 |
Ali Scheef, Millard North (12) | CSM, 1/25/26 | 5-02.00 |
Emilee Wheatley, West Omaha TC (8) | CSM, 1/25/26 | 5-00.00 |
Pole vault, girls | ​ | +9-00 |
Top marks from 2024 | ||
Sami Campos, Lincoln (8) | CSM, 2/18/24 | 12-06.00 |
Top mark from 2025 | ||
Amarae Krafka, GINW (11) | Fargo, 2/8/25 | 12-07.50 |
Top marks from 2026 | ||
Amarae Krafka, GINW (12) | Concordia, 12/14/25 | 12-09.50 |
McKenna Kleppinger, Millard West (12) | Concordia, 2/1/26 | 12-00.00 |
Alyssa Onnen, Kearney Catholic (12) | CSM, 1/25/26 | 11-06.00 |
Afton Byelick, Fort Calhoun (12) | CSM, 1/25/26 | 11-06.00 |
Danielle Hunter, Scottsbluff (11) | CSM, 1/11/26 | 10-06.00 |
Lily Chandler, Pleasonton (11) | CSM, 1/25/26 | 10-06.00 |
Jaida Bullard, Gretna East (12) | Concordia, 2/1/26 | 9-06.25 |
Peyton Aughenbaugh, Plattsmouth (12) | Concordia, 2/1/26 | 9-06.25 |
Hayden Pratt, ? (10) | Concordia, 2/1/26 | 9-00.25 |
60 meter dash, boys | ​ | -7.20 |
Top mark from 2024 | ||
Ethan Baessler, Blair (12) | Concordia, 1/21/24 | 6.90 |
Top mark from 2025 | ||
Charlie Thorne, LSE (12) | Washburn, 2/22/25 | 6.87 |
Top marks from 2026 | ||
Dallas Davison, Bellevue West (10) | CSM, 1/25/26 | 6.97 |
Landon Fye, Wahoo (12) | Concordia, 1/25/26 | 6.98 |
Landen Lingenfelter, Lincoln East (12) | Concordia, 1/25/26 | 7.02 |
Kobe Allen, Lincoln North Star (11) | Concordia, 2/1/26 | 7.02 |
Trey Stoynev, Lincoln Southwest (12) | Concordia, 2/1/26 | 7.06 |
Beau Fujan, Bishop Neumann (12) | Concordia, 2/1/26 | 7.06 |
Grayson Nolan, Ashland-Greenwood (10) | Concordia, 2/1/26 | 7.06 |
Logan Arch, Papio South (12) | CSM, 1/25/26 | 7.06 |
Luke Findley, Norris (12) | Concordia, 2/1/26 | 7.10 |
Noah Waddel, Norris (12) | Concordia, 2/1/26 | 7.10 |
Silas Bush, Creighton Prep (12) | CSM, 1/25/26 | 7.10 |
Thatcher Shelton, Lincoln Southwest (10) | Concordia, 1/25/26 | 7.11 |
Brody Galyen, West Holt (11) | Concordia, 1/25/26 | 7.14 |
Cayson Havranek, Axtell (12) | Concordia, 2/1/26 | 7.14 |
Liam Jansen, Ashland-Greenwood (10) | CSM, 1/18/26 | 7.15 |
Lane Mostek, Millard West (12) | Concordia, 12/14/25 | 7.18 |
Alex Uchtman, Elkhorn North (12) | CSM, 1/25/26 | 7.18 |
Mason Giebler, NPSP (12) | Concordia, 2/1/26 | 7.20 |
60 meter hurdles, boys | ​ | -8.60 |
Top mark from 2024 | ||
Jaxon Knisley, NPSP (11) | KU, 1/28/24 | 7.93 |
Top mark from 2025 | ||
Jaxon Knisley, NPSP (12) | CSM, 1/12/25 & 2/16/25 | 7.99 |
Top marks from 2026 | ||
Beau Fujan, Bishop Neumann (12) | Concordia, 2/1/26 | 7.89 |
Braxton Badman, Waverly (10) | Concordia, 2/1/26 | 8.07 |
Trey Stoynev, Lincoln Southwest (12) | Concordia, 12/14/25 | 8.25 |
Ethan Laux, Creighton Prep (12) | CSM, 1/11/26 | 8.28 |
Michael Obermiller, Grand Island (12) | Concordia, 2/1/26 | 8.33 |
Drey Puppe, Laurel-Concord-Coleridge (10) | Concordia, 12/14/25 | 8.38 |
Isaac Cronin, Valentine (12) | Concordia, 12/14/25 | 8.51 |
Amari Prince, Lincoln Standing Bear (11) | Concordia, 2/1/26 | 8.56 |
200 meters, boys | ​ | -23.50 |
Top mark from 2024 | ||
Asher Jenkins, BellWest (12) | Concordia, 1/21/24 | 22.67 |
Top mark from 2025 | ||
Charlie Thorne, LSE (12) | Washburn, 2/22/25 & Concordia, 2/9/25 | 22.15 (banked) 22.23 (flat) |
Top marks from 2026 | ||
Landen Lingenfelter, Lincoln East (12) | Concordia, 2/1/26 | 22.39 |
Brody Galyen, West Holt (11) | Concordia, 1/25/26 | 22.42 |
Silas Bush, Creighton Prep (12) | CSM, 1/11/26 | 22.86 |
Liam Jensen, Ashland-Greenwood | CSM, 1/11/26 | 22.88 |
Noah Waddel, Norris (12) | NWMSU. 1/18/26 | 22.92 |
Luke Findley, Norris (12) | Concordia, 2/1/26 | 22.99 |
Logan Ferron, Roncalli | Concordia, 12/14/25 | 23.34 |
Mason Giebler, NPSP (12) | CSM, 1/11/26 | 23.41 |
400 meters, boys | ​ | -53.50 |
Top mark from 2024 | ||
Braxton Smith, Waverly (11) | Concordia, 2/11/24 | 50.46 |
Top mark from 2025 | ||
Jett Tingelhoff, ENorth (12) | CSM, 1/19/25 | 50.34 |
Top marks from 2026 | ||
Niles Medcalf, Lincoln Southeast (12) | Concordia, 1/25/26 | 49.44 |
Logan Ferron, Roncalli (12) | NWMSU, 1/1/26 | 50.09 (300-meter flat) |
Charlie Caldwell, Lincoln Lutheran (11) | Concordia, 1/25/26 | 50.66 |
Jeremiah Price, Bellevue West (11) | Concordia, 12/14/25 | 51.74 |
Hayden Daggett, Blair (12) | CSM, 1/11/26 | 51.75 |
Josiah Bitker, Lincoln North Star (12) | Concordia, 1/25/26 | 52.53 |
Declan McCabe, Blair (12) | CSM, 1/25/26 | 52.55 |
Brett Mellies, Aurora (12) | Concordia, 1/25/26 | 52.82 |
Griffin Walters, Elkhorn (12) | Concordia, 12/14/25 | 53.02 |
Sam Johnson, Gretna East (12) | Concordia, 12/14/25 | 53.06 |
Menelaus Knoble, Omaha Central (11) | CSM, 1/25/26 | 53.11 |
Parker Douglas, Bennington (11) | CSM, 1/25/26 | 53.26 |
Colin McCabe, Blair (12) | Concordia, 2/1/26 | 53.39 |
800 meters, boys | ​ | -2:05.00 |
Top mark from 2024 | ||
Joe Dustin, Pius (12) | SDSU, 2/16/24 | 1:55.69 |
Top mark for 2025 | ||
Braden Lofquest, Gretna East (12) | New Balance Nationals, 3/15/25 | 1:52.64 |
Top marks for 2026 | ||
Niles Medcalf, Lincoln Southeast (12) | Concordia, 2/1/26 | 1:58.05 |
Dalan Hochstein, Papio South (12) | CSM, 1/11/26 | 2:00.62 |
Declan McCabe, Blair (12) | Concordia, 2/1/26 | 2:00.88 |
Menelaus Knoble, Omaha Central (11) | CSM, 1/11/26 | 2:01.96 |
Chanh Tran, Lincoln East (12) | Concordia, 1/25/26 | 2:02.74 |
Josiah Bitker, Lincoln North Star (12) | Concordia, 1/25/26 | 2:04.16 |
Trey Crabtree, Lincoln High (11) | Concordia, 2/1/26 | 2:04.29 |
Austin Koch, Seward (11) | Concordia, 1/25/26 | 2:04.50 |
Brayden Romero, Elkhorn (10) | CSM, 2/1/26 | 2:04.83 |
Joe Sutherland, Northwest (12) | Concordia, 2/1/26 | 2:04.92 |
1600 meters, boys | ​ | -4:40.00 |
Top marks from 2024 | ||
Juan Gonzalez, Fremont (11) | NWMSU, 1/20/24 | 4:18.93 (mile, 300m track) |
Braden Lofquest, Gretna East (11) | UNL, 2/16/24 | 4:19.39 (mile, banked track) |
Top mark from 2025 | ||
Juan Gonzalez, Fremont (12) | NWMSU, 2/23/25 | 4:04.63 (300m track) |
Braden Lofquest, Gretna East (12) | New Balance Nationals, 3/16/25 | 4:07.70 (mile) |
Top marks from 2026 | ||
Tyler Hetz, Gothenburg (11) | Concordia, 2/1/26 | 4:22.63 |
Josiah Bitker, Lincoln North Star (12) | Concordia, 1/25/26 | 4:27.05 |
Jared Schroeder, Waverly (12) | CSM, 1/25/26 | 4:28.44 |
Ethan Smith, Northwest (11) | Concordia, 1/25/26 | 4:30.51 |
Axton Stone, Gering (12) | Doane, 1/11/26 | 4:31.71 |
Tyler Scott, Beatrice (10) | Concordia, 1/25/26 | 4:33.22 |
Caleb Larsen, Gretna (12) | Concordia, 2/1/26 | 4:35.02 |
Sam Schlautman, Lincoln Pius (11) | Concordia, 1/25/26 | 4:36.90 |
Ben Schlegelmilch, Lincoln East (12) | Concordia, 1/25/26 | 4:37.94 |
Beckham Johnson, Kearney (10) | Concordia, 2/1/26 | 4:39.12 |
3200 meters, boys | -10:00.00 | |
Top mark from 2024 | ||
Juan Gonzalez, Fremont (11) | NWMSU, 2/18/24 | 9:00.07 |
Top marks from 2025 | ||
Juan Gonzalez, Fremont (12) | New Balance Nationals, 3/14/25 | 8:55.97 (2 mile) |
Top marks from 2026 | ||
Josiah Bitker, Lincoln North Star (12) | UNL, 1/17/26 | 9:22.98 (converted from 3000) |
Long jump, boys | ​ | +20-00 |
Top mark from 2024 | ||
Reece Grosserode, Pius (12) | Concordia, 1/21/24 | 23-08.75 |
Top marks from 2025 | ||
Kristopher Baker, Prep (11) | CSM, 2/16/25 | 22-05.50 |
Top marks from 2026 | ||
Chayden Hoffmaster, Cozak (12) | Concordia, 1/25/26 | 23-02.50 |
Maurice Purify, Westside (12) | Concordia, 2/1/26 | 22-10.00 |
Landon Fye, Wahoo (12) | Concordia, 1/25/26 | 22-01.00 |
Jayden Slagle, Aurora (12) | Concordia, 1/25/26 | 21-06.25 |
Camarion Mews, Lincoln Southeast (12) | Concordia, 12/14/25 | 21-01.25 |
Rocky Kersey, Omaha Gross (12) | CSM, 1/25/26 | 21-00.00 |
Dallas Davison, Bellevue West (10) | CSM, 1/25/26 | 20-09.25 |
Alex Uchtman, Elkhorn North (12) | CSM, 1/25/26 | 20-08.00 |
Aaron Spanel, Millard West (12) | CSM, 1/25/26 | 20-07.50 |
Cayson Havranek, Axtell (12) | Concordia, 2/11/26 | 20-07.00 |
Eli Smith, Hershey (12) | CSM, 1/11/26 | 20-05.75 |
Blake Willis, McCook (10) | Concordia, 2/1/26 | 20-05.25 |
Jelani Lore, Lincoln Southeast (12) | Concordia, 12/14/25 | 20-05.00 |
Rylin Viergutz, Columbus Lakeview (11) | Concordia, 1/25/26 | 20-03.75 |
Jagger Wiedel, ? (9) | CSM, 1/11/26 | 20-00.00 |
Triple jump, boys | ​ | +41-00 |
Top mark from 2024 | ||
Reece Grosserode, Pius (12) | Concordia, 1/21/24 | 48.02.00 |
Top mark from 2025 | ||
Vendell Juzyk, Aurora (12) | Concordia, 12/15/24 | 45-03.00 |
Top marks from 2026 | ||
Jayden Slagle, Aurora (12) | Concordia, 1/25/26 | 46-01.50 |
Trevor Duryea, Anselmo-Merna (10) | Concordia, 2/1/26 | 44-11.75 |
John Becker, Creighton Prep (11) | CSM, 1/11/26 | 43-10.00 |
Camarion Mews, Lincoln Southeast (12) | Concordia, 12/15/24 | 43-09.75 |
Noah Seberger, North Central (10) | Doane, 1/11/26 | 43-08.00 |
Aaron Spanel, Millard West (12) | CSM, 1/25/26 | 43-07.00 |
Chayden Hoffmaster, Cozad (12) | Concordia, 1/25/26 | 43-05.75 |
Nash Morgan, Pender (11) | Concordia, 2/1/26 | 41-08.00 |
Blake Willis, McCook (10) | Concordia, 2/1/26 | 41-04.50 |
Shot put, boys | +50-00 | |
Top mark from 2024 | ||
Trent Uhlir, Battle Creek (12) | Concordia, 2/11/24 | 57-005.50 |
Top marks from 2025 | ||
Ike Ackerman, O Central (12) | CSM, 1/12/25 | 59-06.00 |
Top marks from 2026 | ||
Brock Bailey, Dundy County Stratton (11) | Concordia, 2/1/26 | 59-09.75 |
Mannox Martin, Ravenna (10) | Concordia, 12/14/25 | 59-07.50 |
Nathan Dush, Lincoln North Star (11) | Concordia, 2/1/26 | 54-05.50 |
Jake Brock, Creighton Prep (11) | CSM, 1/11/26 | 51-03.50 |
Derek Russel, Kimball (1) | Concordia, 12/14/25 | 50-11.00 |
High jump, boys | ​ | +6-00 |
Top mark from 2024 | ||
Angel Lopez, M. North (12) | Concordia, 12/10/23 | 6-04.75 |
Top mark from 2025 | ||
Luke Brachle, Kearney (12) | Concordia, 2/9/25 | 6-07.00 |
Top marks from 2026 | ||
Isaac Cronin, Valentine (12) | Concordia, 12/14/25 | 6-08.00 |
Javon Quinn, Elkhron South (12) | CSM, 1/11/26 CSM, 1/25/26 | 6-06.00 |
Tyler Daly, Platteview (12) | Frigid Bee, 12/06/25 Concordia, 12/14/25 Concordia, 2/1/26 | 6-04.75 |
Connor Hughes, Kearney (12) | Concordia, 1/25/26 | 6-02.75 |
Ryker Jensen, Westside (12) | Concordia, 1/25/26 | 6-02.75 |
Trevor Daly, Platteview (10) | CSM, 1/11/26 | 6-02.00 |
Chase Cottle, Blair (12) | Doane, 1/11/26 | 6-02.00 |
Kolten Nelson, DC West (12) | Concordia, 12/14/25 | 6-00.75 |
Telsa Hemminger, Papio-LaVista (12) | Concordia, 12/14/25 | 6-00.75 |
Pole vault, boys | ​ | +11-00 |
Top marks from 2024 | ||
Noah Davis, Platteview (12) | Concordia, 2/11/24 | 13-05.75 |
Mason Wallin, Chase County (12) | Concordia, 2/11/24 | 13-05.75 |
Top mark from 2025 | ||
Roe Patton, Aurora (12) | Reno Summit, 1/18/25 | 14-08.00 |
Top marks from 2026 | ||
Jax Rickertsen, Gothenburg (12) | Concordia, 2/1/26 | 14-05.25 |
Ike Schmeckpepper, Gretna East (11) | CSM, 1/11/26 CSM, 1/25/26 | 14-00.00 |
Kendall Vanicek, Millard south (12) | CSM, 1/11/26 CSM, 1/25/26 | 13-06.00 |
Keegan Brown, Gretna East (11) | CSM, 1/25/26 | 13-06.00 |
Kade Evans, Millard West (11) | Concordia, 2/1/26 | 13-05.25 |
Cash Martin, Milford (12) | Concordia, 2/1/26 | 13-05.25 |
Taylor Watermeier, Aurora (12) | CSM, 1/25/26 | 13-00.00 |
Jayden Beckmann, Lincoln Southwest (12) | CSM, 1/25/26 | 13-00.00 |
Malachi Maly, Lincoln East (12) | CSM, 1/25/26 | 13-00.00 |
Tate Hubbard, Chase County (11) | Concordia, 12/14/25 | 12-09.50 |
Caden Nguyen, Gretna East (11) | CSM, 1/25/26 | 12-06.00 |
Spencer Kelley, Chase County (11) | Concordia, 12/14/25 | 12-03.50 |
Carter Baird, Kearney (12) | Concordia, 12/14/25 | 11-03.75 |
